
SG IS Fund - Multi-Strategy
The Sub-Fund seeks, over a recommended minimum investment period of more than 5 years, to provide capital growth by actively investing across a diversified range of asset classes.
To achieve its investment objective, the Sub-Fund relies on four performance drivers: i) equities, ii) fixed income/credit, iii) alternative risk premia, and iv) structured products.
Allocation to each performance driver is the result of a risk budgeting process, based on a proprietary model, with the objective to allocate between various performance drivers in such a way that each contributes to a predetermined percentage of the portfolio's total risk.
A contribution target of each of the performance drivers to the Sub-Fund's total risk is set on a weekly basis, leading if necessary to some adjustment of the weighting of each performance driver within the Sub-Fund.
A flexible approach to investing
Key features
Four performance drivers, a global asset allocation
- Rates and credit
- Equities
- Structured solutions
- Alternative management
A risk budgeting approach
An allocation constructed by analysing the risk contribution of each performance driver, underpinned by a proprietary model.
Discipline and responsivenes
Rigour and responsiveness, with weekly portfolio reviews to preserve the risk–return balance over time.
| Share class | |
|---|---|
| Category | Multi-asset |
| Risk profile | 3 |
| Recommended investment period | 5 years |
| Isin Code | LU3135112608 |
| Investor profile | Institutional |
| Currency | EUR |
| Dividend policy | Accumulation |
| Net Asset Value frequency | Daily |
| Initial Net Asset Value | 1111,14 EUR |
| Net Asset Value date | 23/03/2026 |
| Net Asset Value | 1 133.69 |
| KIID | |
| Category | Multi-asset |
| Risk profile | 3 |
| Recommended investment period | 5 years |
| Isin Code | LU3135112517 |
| Investor profile | Retail |
| Currency | EUR |
| Dividend policy | Accumulation |
| Net Asset Value frequency | Daily |
| Initial Net Asset Value | 1111,14 EUR |
| Net Asset Value date | 23/03/2026 |
| Net Asset Value | 1 095.66 |
| KIID | |
| Category | Multi-asset |
| Risk profile | 3 |
| Recommended investment period | 5 years |
| Isin Code | LU3135112780 |
| Investor profile | Mandate |
| Currency | EUR |
| Dividend policy | Accumulation |
| Net Asset Value frequency | Daily |
| Initial Net Asset Value | 1111,14 EUR |
| Net Asset Value date | |
| Net Asset Value | |
| KIID |
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
| Scenarios | 1 year | 5 years * |
|---|---|---|
| Stress | ||
| What you might get back after costs (EUR) | € 3,201.837 | € 3,420.156 |
| Average return each year (%) | -67.98% | -19.31% |
| Unfavorable | ||
| What you might get back after costs (EUR) | € 7,974.135 | € 8,606.298 |
| Average return each year (%) | -20.26% | -2.96% |
| Moderate | ||
| What you might get back after costs (EUR) | € 9,618.226 | € 10,396.594 |
| Average return each year (%) | -3.82% | 0.78% |
| Favorable | ||
| What you might get back after costs (EUR) | € 11,750.514 | € 11,750.617 |
| Average return each year (%) | 17.51% | 3.28% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
| Scenarios | 1 year | 5 years * |
|---|---|---|
| Stress | ||
| What you might get back after costs (EUR) | € 4,278.928 | € 4,714.657 |
| Average return each year (%) | -57.21% | -13.96% |
| Unfavorable | ||
| What you might get back after costs (EUR) | € 7,973.619 | € 8,605.954 |
| Average return each year (%) | -20.26% | -2.96% |
| Moderate | ||
| What you might get back after costs (EUR) | € 9,618.262 | € 10,391.158 |
| Average return each year (%) | -3.82% | 0.77% |
| Favorable | ||
| What you might get back after costs (EUR) | € 11,748.365 | € 11,747.383 |
| Average return each year (%) | 17.48% | 3.27% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 USD investment
| Scenarios | 1 year | 5 years * |
|---|---|---|
| Stress | ||
| What you might get back after costs (USD) | $ 4,249.482 | $ 4,710.677 |
| Average return each year (%) | -57.51% | -13.98% |
| Unfavorable | ||
| What you might get back after costs (USD) | $ 8,197.633 | $ 9,334.998 |
| Average return each year (%) | -18.02% | -1.37% |
| Moderate | ||
| What you might get back after costs (USD) | $ 9,769.439 | $ 11,208.075 |
| Average return each year (%) | -2.31% | 2.31% |
| Favorable | ||
| What you might get back after costs (USD) | $ 11,853.660 | $ 12,844.879 |
| Average return each year (%) | 18.54% | 5.13% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
| Scenarios | 1 year | 5 years * |
|---|---|---|
| Stress | ||
| What you might get back after costs (EUR) | € 3,142.785 | € 3,692.177 |
| Average return each year (%) | -68.57% | -18.07% |
| Unfavorable | ||
| What you might get back after costs (EUR) | € 7,993.488 | € 8,651.820 |
| Average return each year (%) | -20.07% | -2.85% |
| Moderate | ||
| What you might get back after costs (EUR) | € 9,642.004 | € 10,507.214 |
| Average return each year (%) | -3.58% | 0.99% |
| Favorable | ||
| What you might get back after costs (EUR) | € 11,779.943 | € 11,849.693 |
| Average return each year (%) | 17.8% | 3.45% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
| Scenarios | 1 year | 5 years * |
|---|---|---|
| Stress | ||
| What you might get back after costs (EUR) | € 3,161.381 | € 3,696.520 |
| Average return each year (%) | -68.39% | -18.05% |
| Unfavorable | ||
| What you might get back after costs (EUR) | € 7,993.842 | € 8,322.145 |
| Average return each year (%) | -20.06% | -3.61% |
| Moderate | ||
| What you might get back after costs (EUR) | € 9,602.432 | € 10,206.636 |
| Average return each year (%) | -3.98% | 0.41% |
| Favorable | ||
| What you might get back after costs (EUR) | € 11,778.303 | € 11,397.871 |
| Average return each year (%) | 17.78% | 2.65% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 USD investment
| Scenarios | 1 year | 5 years * |
|---|---|---|
| Stress | ||
| What you might get back after costs (USD) | $ 3,128.081 | $ 3,692.474 |
| Average return each year (%) | -68.72% | -18.07% |
| Unfavorable | ||
| What you might get back after costs (USD) | $ 8,200.775 | $ 8,848.149 |
| Average return each year (%) | -17.99% | -2.42% |
| Moderate | ||
| What you might get back after costs (USD) | $ 9,696.484 | $ 10,738.086 |
| Average return each year (%) | -3.04% | 1.43% |
| Favorable | ||
| What you might get back after costs (USD) | $ 11,872.369 | $ 12,224.128 |
| Average return each year (%) | 18.72% | 4.1% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 USD investment
| Scenarios | 1 year | 5 years * |
|---|---|---|
| Stress | ||
| What you might get back after costs (USD) | $ 4,053.436 | $ 4,054.722 |
| Average return each year (%) | -59.47% | -16.52% |
| Unfavorable | ||
| What you might get back after costs (USD) | $ 8,401.839 | $ 9,532.298 |
| Average return each year (%) | -15.98% | -0.95% |
| Moderate | ||
| What you might get back after costs (USD) | $ 9,831.645 | $ 11,276.528 |
| Average return each year (%) | -1.68% | 2.43% |
| Favorable | ||
| What you might get back after costs (USD) | $ 11,123.576 | $ 12,228.340 |
| Average return each year (%) | 11.24% | 4.11% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
| Scenarios | 1 year | 5 years * |
|---|---|---|
| Stress | ||
| What you might get back after costs (EUR) | € 3,020.560 | € 5,863.005 |
| Average return each year (%) | -69.79% | -10.13% |
| Unfavorable | ||
| What you might get back after costs (EUR) | € 7,970.809 | € 8,602.708 |
| Average return each year (%) | -20.29% | -2.97% |
| Moderate | ||
| What you might get back after costs (EUR) | € 9,618.226 | € 10,483.602 |
| Average return each year (%) | -3.82% | 0.95% |
| Favorable | ||
| What you might get back after costs (EUR) | € 11,825.890 | € 11,839.927 |
| Average return each year (%) | 18.26% | 3.44% |
*Recommanded holding period
Download
Associated risks
- Investments may be subject to market fluctuations and the price and value of investments and the income derived from them can go down as well as up. Your capital may be at risk and you may not get back the amount you invest.
- Counterparty Risk: Refers to the risk of counterparty default resulting in non-payment. The fund may be exposed to counterparty risk through the use of Over The Counter (OTC) derivatives entered into by mutual agreement with a credit institution.
- Liquidity Risk: Refers to the possibility that the fund may loose money or be prevented from earning capital gains if it cannot sell a security at the time and price that is most beneficial to the fund and may be unable to raise cash to meet redemption requests.
- Credit Risk: Refers to the likelihood of the fund lose money if an issuer is unable to meet its financial obligations, such as the payment of principal and/or interest on an instrument.
- Operational Risk: It refers to a failure or delay in the system, processes and controls of the fund or its service providers which could lead to losses for the fund.
- Market Risk: Refers to the possibility for an investor to experience losses due to the overall performance of the financial markets.
Before investing, investors must be aware that certain markets may be subject to rapid fluctuations and are speculative or lacking in liquidity. Accordingly, certain assets or categories of assets listed on this website may not be appropriate for some investors. Investors are therefore urged to seek the advice of their financial advisor or intermediary in order to assess the particular nature of an investment and the risks involved and its compatibility with their individual investment profile and objectives.



