
SG IS Fund - Euro High Yield
The sub-fund aims to generate a regular return by investing primarily in euro-denominated bonds. It invests in a diversified portfolio mainly composed of high-yield bonds. The management team seeks to capitalize on opportunities in the eurozone high-yield bond market by focusing primarily on securities with short maturities (average duration under three years) and prioritizing the best ratings within the High Yield segment.
It is by considering ESG criteria within our management process that we can identify the true investment potential of a company.
Key features
A labelised fund

An actively managed & sustainable portfolio
• A high income solution focusing on high yield debts;
• A selective approach to European securities based on a bonds selection rated BB+/Ba1 and below by Standard & Poor’s or Moody’s;
• An actively managed fund embedded in strong convictions.
An ESG management philosophy at the heart of our investment process
• An expertise and know-how in the High Yield segment for a management process that integrates a sustainable and responsible approach for increased visibility and stability;
• An oil and gas services sector, which raises questions in terms of risks (particularly climate) and sustainability, has been excluded from the investment universe in order to position the portfolio on less impactful sectors and to integrate current climate issues into its strategy;
• A selective approach to European securities based on a bonds selection rated BB+/Ba1 and below by Standard & Poor’s or Moody’s;
• A reinforced control of corporate governance aiming to reduce the risks for investors and perpetuate the fund’s asset-based approach.
| Share class | |
|---|---|
| Category | Fixed Income |
| Risk profile | 2 |
| Recommended investment period | 3 years |
| Isin Code | LU0979136255 |
| Investor profile | Retail |
| Currency | EUR |
| Dividend policy | Accumulation |
| Net Asset Value frequency | Daily |
| Initial Net Asset Value | 250 EUR |
| Net Asset Value date | 09/12/2025 |
| Net Asset Value | 295.88 |
| Monthly report | |
| KIID | |
| Tax publication | |
| Category | Fixed Income |
| Risk profile | 2 |
| Recommended investment period | 3 years |
| Isin Code | LU0979136339 |
| Investor profile | Retail |
| Currency | EUR |
| Dividend policy | Distribution |
| Net Asset Value frequency | Daily |
| Initial Net Asset Value | 250 EUR |
| Net Asset Value date | 09/12/2025 |
| Net Asset Value | 220.64 |
| Monthly report | |
| KIID | |
| Tax publication | |
| Category | Fixed Income |
| Risk profile | 2 |
| Recommended investment period | 3 years |
| Isin Code | LU0979136503 |
| Investor profile | Institutional |
| Currency | EUR |
| Dividend policy | Accumulation |
| Net Asset Value frequency | Daily |
| Initial Net Asset Value | 250 EUR |
| Net Asset Value date | 09/12/2025 |
| Net Asset Value | 308.29 |
| Monthly report | |
| KIID | |
| Tax publication | |
| Category | Fixed Income |
| Risk profile | 2 |
| Recommended investment period | 3 years |
| Isin Code | LU1023728758 |
| Investor profile | Retail |
| Currency | USD |
| Dividend policy | Accumulation |
| Net Asset Value frequency | Daily |
| Initial Net Asset Value | 250 USD |
| Net Asset Value date | 09/12/2025 |
| Net Asset Value | 348.45 |
| Monthly report | |
| KIID | |
| Category | Fixed Income |
| Risk profile | 2 |
| Recommended investment period | 3 years |
| Isin Code | LU1023728832 |
| Investor profile | Retail |
| Currency | USD |
| Dividend policy | Distribution |
| Net Asset Value frequency | Daily |
| Initial Net Asset Value | 250 USD |
| Net Asset Value date | 09/12/2025 |
| Net Asset Value | 248.14 |
| KIID | |
| Category | Fixed Income |
| Risk profile | 2 |
| Recommended investment period | 3 years |
| Isin Code | LU1664186589 |
| Investor profile | Mandate |
| Currency | EUR |
| Dividend policy | Accumulation |
| Net Asset Value frequency | Daily |
| Initial Net Asset Value | 250 EUR |
| Net Asset Value date | 09/12/2025 |
| Net Asset Value | 282.91 |
| KIID | |
| Tax publication | |
| Category | Fixed Income |
| Risk profile | 2 |
| Recommended investment period | 3 years |
| Isin Code | LU1664186662 |
| Investor profile | Mandate |
| Currency | EUR |
| Dividend policy | Distribution |
| Net Asset Value frequency | Daily |
| Initial Net Asset Value | 250 EUR |
| Net Asset Value date | 09/12/2025 |
| Net Asset Value | 228.70 |
| KIID | |
| Category | Fixed Income |
| Risk profile | 2 |
| Recommended investment period | 3 years |
| Isin Code | LU1664186746 |
| Investor profile | Mandate |
| Currency | USD |
| Dividend policy | Accumulation |
| Net Asset Value frequency | Daily |
| Initial Net Asset Value | 250 USD |
| Net Asset Value date | 09/12/2025 |
| Net Asset Value | 319.48 |
| KIID |
Performances
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
| Scenarios | 1 year | 5 years * |
|---|---|---|
| Stress | ||
| What you might get back after costs (EUR) | € 5,725.916 | € 6,683.994 |
| Average return each year (%) | -42.74% | -12.57% |
| Unfavorable | ||
| What you might get back after costs (EUR) | € 8,203.489 | € 8,172.127 |
| Average return each year (%) | -17.97% | -6.51% |
| Moderate | ||
| What you might get back after costs (EUR) | € 9,584.917 | € 9,590.115 |
| Average return each year (%) | -4.15% | -1.39% |
| Favorable | ||
| What you might get back after costs (EUR) | € 10,544.922 | € 10,154.725 |
| Average return each year (%) | 5.45% | 0.51% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
| Scenarios | 1 year | 5 years * |
|---|---|---|
| Stress | ||
| What you might get back after costs (EUR) | € 5,755.966 | € 6,695.843 |
| Average return each year (%) | -42.44% | -12.51% |
| Unfavorable | ||
| What you might get back after costs (EUR) | € 8,201.259 | € 8,166.991 |
| Average return each year (%) | -17.99% | -6.53% |
| Moderate | ||
| What you might get back after costs (EUR) | € 9,581.872 | € 9,587.258 |
| Average return each year (%) | -4.18% | -1.4% |
| Favorable | ||
| What you might get back after costs (EUR) | € 10,541.068 | € 10,155.228 |
| Average return each year (%) | 5.41% | 0.51% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
| Scenarios | 1 year | 5 years * |
|---|---|---|
| Stress | ||
| What you might get back after costs (EUR) | € 5,727.957 | € 6,688.598 |
| Average return each year (%) | -42.72% | -12.55% |
| Unfavorable | ||
| What you might get back after costs (EUR) | € 8,231.189 | € 8,255.508 |
| Average return each year (%) | -17.69% | -6.19% |
| Moderate | ||
| What you might get back after costs (EUR) | € 9,617.700 | € 9,687.790 |
| Average return each year (%) | -3.82% | -1.05% |
| Favorable | ||
| What you might get back after costs (EUR) | € 10,580.536 | € 10,258.378 |
| Average return each year (%) | 5.81% | 0.85% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 USD investment
| Scenarios | 1 year | 5 years * |
|---|---|---|
| Stress | ||
| What you might get back after costs (USD) | $ 5,762.627 | $ 6,717.127 |
| Average return each year (%) | -42.37% | -12.42% |
| Unfavorable | ||
| What you might get back after costs (USD) | $ 8,305.878 | $ 8,493.406 |
| Average return each year (%) | -16.94% | -5.3% |
| Moderate | ||
| What you might get back after costs (USD) | $ 9,688.200 | $ 10,089.663 |
| Average return each year (%) | -3.12% | 0.3% |
| Favorable | ||
| What you might get back after costs (USD) | $ 10,627.307 | $ 10,759.611 |
| Average return each year (%) | 6.27% | 2.47% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 USD investment
| Scenarios | 1 year | 5 years * |
|---|---|---|
| Stress | ||
| What you might get back after costs (USD) | $ 5,751.056 | $ 6,700.612 |
| Average return each year (%) | -42.49% | -12.49% |
| Unfavorable | ||
| What you might get back after costs (USD) | $ 8,300.916 | $ 8,419.934 |
| Average return each year (%) | -16.99% | -5.57% |
| Moderate | ||
| What you might get back after costs (USD) | $ 9,676.163 | $ 10,009.935 |
| Average return each year (%) | -3.24% | 0.03% |
| Favorable | ||
| What you might get back after costs (USD) | $ 10,601.524 | $ 10,671.903 |
| Average return each year (%) | 6.02% | 2.19% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
| Scenarios | 1 year | 5 years * |
|---|---|---|
| Stress | ||
| What you might get back after costs (EUR) | € 5,728.435 | € 6,688.899 |
| Average return each year (%) | -42.72% | -12.54% |
| Unfavorable | ||
| What you might get back after costs (EUR) | € 8,232.018 | € 8,257.917 |
| Average return each year (%) | -17.68% | -6.18% |
| Moderate | ||
| What you might get back after costs (EUR) | € 9,595.374 | € 9,689.908 |
| Average return each year (%) | -4.05% | -1.04% |
| Favorable | ||
| What you might get back after costs (EUR) | € 10,581.911 | € 10,194.947 |
| Average return each year (%) | 5.82% | 0.65% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
| Scenarios | 1 year | 5 years * |
|---|---|---|
| Stress | ||
| What you might get back after costs (EUR) | € 5,756.860 | € 6,695.868 |
| Average return each year (%) | -42.43% | -12.51% |
| Unfavorable | ||
| What you might get back after costs (EUR) | € 8,228.659 | € 8,251.285 |
| Average return each year (%) | -17.71% | -6.21% |
| Moderate | ||
| What you might get back after costs (EUR) | € 9,402.621 | € 9,195.552 |
| Average return each year (%) | -5.97% | -2.76% |
| Favorable | ||
| What you might get back after costs (EUR) | € 10,576.916 | € 9,869.574 |
| Average return each year (%) | 5.77% | -0.44% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 USD investment
| Scenarios | 1 year | 5 years * |
|---|---|---|
| Stress | ||
| What you might get back after costs (USD) | $ 5,722.830 | $ 6,693.591 |
| Average return each year (%) | -42.77% | -12.52% |
| Unfavorable | ||
| What you might get back after costs (USD) | $ 8,333.092 | $ 8,531.111 |
| Average return each year (%) | -16.67% | -5.16% |
| Moderate | ||
| What you might get back after costs (USD) | $ 9,676.397 | $ 9,930.223 |
| Average return each year (%) | -3.24% | -0.23% |
| Favorable | ||
| What you might get back after costs (USD) | $ 10,644.128 | $ 10,454.145 |
| Average return each year (%) | 6.44% | 1.49% |
*Recommanded holding period
Download
Past performance should not be seen as an indicator of future performance.
LuxFLAG is an independent, non-profit, international association created in Luxembourg in July 2006.
The objective of the LuxFLAG ESG Label is to reassure investors that the labelled funds actually incorporate ESG (Environmental, Social and Governance) criteria throughout the entire investment process.
Associated risks
- Investments may be subject to market fluctuations and the price and value of investments and the income derived from them can go down as well as up. Your capital may be at risk and you may not get back the amount you invest.
- Counterparty Risk: Refers to the risk of counterparty default resulting in non-payment. The fund may be exposed to counterparty risk through the use of Over The Counter (OTC) derivatives entered into by mutual agreement with a credit institution.
- Liquidity Risk: Refers to the possibility that the fund may loose money or be prevented from earning capital gains if it cannot sell a security at the time and price that is most beneficial to the fund and may be unable to raise cash to meet redemption requests.
- Credit Risk: Refers to the likelihood of the fund lose money if an issuer is unable to meet its financial obligations, such as the payment of principal and/or interest on an instrument.
- Operational Risk: It refers to a failure or delay in the system, processes and controls of the fund or its service providers which could lead to losses for the fund.
- Market Risk: Refers to the possibility for an investor to experience losses due to the overall performance of the financial markets.
- Concentration Risk: Refers to the risk of significant losses if the fund holds a large position in a particular investment that declines in value or is otherwise adversely affected, including default of the issuer.
Before investing, investors must be aware that certain markets may be subject to rapid fluctuations and are speculative or lacking in liquidity. Accordingly, certain assets or categories of assets listed on this website may not be appropriate for some investors. Investors are therefore urged to seek the advice of their financial advisor or intermediary in order to assess the particular nature of an investment and the risks involved and its compatibility with their individual investment profile and objectives.



