Sustainability Related Disclosures
These documents include information relating to environmental and social characteristics of financial products, and sustainable investments, in accordance with article 10 of the Sustainable Finance Disclosure Regulation (SFDR)1.
List of regulatory documents
| Name | Sustainability Related Disclosures |
| SG IS Fund - European Equity Quality Income | EN |
| SG IS Fund - US Equity | EN |
| SG IS Fund - Emerging Markets Equity | EN |
| SG IS Fund - Global Trends | EN |
| SG IS Fund - Euro Fixed Income | EN |
| SG IS Fund - Euro High Yield | EN |
| SG IS Fund - Short Term Bonds | EN |
| SG IS Fund - Sterling Bond Fund Strategy | N.A. |
| SG IS Fund - SG Credit Millesime 2028 | EN |
| SG IS Fund - SG Credit Millesime 2029 | EN |
| SG IS Fund - SG Credit Millesime 2030 | EN |
| SG IS Fund - Optimal Income | EN |
| SG IS Fund - Global Conservative Allocation Portfolio | EN |
| SG IS Fund - Global Balanced Allocation Portfolio | EN |
| SG IS Fund - Global Growth Allocation Portfolio | EN |
| SG IS Fund - Sterling Income Focus | N.A. |
| SG IS Fund - Global Alternative Opportunities | N.A. |
| SG IS Fund - Real Assets Fund | N.A. |
| SG IS Fund - Defined Return | N.A. |
disclaimer
1Regulation (EU) 2019/2088 of the European Parliament and of the Council of 27 November 2019 on sustainability-related disclosures in the financial services sector.